Know What You're Owed
Pay Rates &
Agreements
MUSIGA's official 2025 pay rate schedule across all performance categories, plus a guide to the Ghanaian music industry Collective Bargaining Agreement.
CBA 2024–2026
Collective Bargaining Agreement
The MUSIGA Collective Bargaining Agreement (CBA) is a triennial agreement negotiated between MUSIGA, the Ghana Employers Association (GEA) and the Ministry of Employment & Labour Relations. It sets legally-binding minimum rates across all categories of musical employment.
The current CBA (2024–2026) delivered an average 18% increase on 2021 rates, reflecting inflation and the rising cost of equipment. These are minimums — members are encouraged to negotiate above these rates wherever possible.
Rates by Category
Live Performance
| Engagement Type | Minimum | Typical Upper |
|---|---|---|
| Solo Artist — small venue (< 300 pax) | GH₵500 | GH₵1,200 |
| Solo Artist — large venue (> 300 pax) | GH₵1,200 | GH₵5,000 |
| Band member — small venue | GH₵300 | GH₵700 |
| Band member — large venue | GH₵600 | GH₵2,000 |
| Festival appearance | GH₵1,500 | GH₵15,000+ |
| National Day / State event | GH₵2,000 | GH₵10,000 |
Wedding & Corporate
| Engagement Type | Minimum | Typical Upper |
|---|---|---|
| Wedding band (4-piece) | GH₵3,200 | GH₵8,000 |
| Solo wedding performer | GH₵800 | GH₵2,500 |
| Corporate dinner / gala | GH₵1,500 | GH₵5,000 |
| Product launch / brand activation | GH₵1,200 | GH₵6,000 |
| Church performance / special service | GH₵500 | GH₵2,000 |
| Funeral / memorial performance | GH₵250 | GH₵800 |
Session & Recording
| Engagement Type | Minimum | Typical Upper |
|---|---|---|
| Session musician (per day) | GH₵400 | GH₵1,000 |
| Session vocalist / background vocalist | GH₵350 | GH₵800 |
| Music producer / beatmaker | GH₵600 | GH₵3,000 |
| Recording engineer | GH₵500 | GH₵1,200 |
| Mixing (per track) | GH₵500 | GH₵1,500 |
| Mastering (per track) | GH₵300 | GH₵800 |
Broadcast & Media
| Engagement Type | Minimum | Typical Upper |
|---|---|---|
| TV appearance (per show) | GH₵600 | GH₵2,000 |
| Radio appearance / interview | GH₵300 | GH₵800 |
| TV commercial — sync fee (Ghana only) | GH₵3,000 | GH₵15,000 |
| Radio jingle — composition fee | GH₵1,500 | GH₵6,000 |
| Film score — per minute of music | GH₵500 | GH₵2,000 |
| Podcast / online content appearance | GH₵200 | GH₵800 |
All rates in Ghanaian Cedis (GH₵). Minimum rates per CBA 2024–2026. Travel, accommodation and meal expenses are additional. Members may download the full rate card PDF from My MUSIGA.
Earn More
Negotiating Above Minimum
Anchor High
Always quote above your target. Quote GH₵2,000 if your target is GH₵1,500. It's far easier to come down than to go up. Organisers expect some negotiation — price this into your opening position.
Charge for Your Name
Your track record, audience reach, press coverage and social following all have monetary value. Document your achievements and present them confidently when justifying your rate.
Invoice Properly
A professional invoice signals you are a serious professional and deters late payment. Include: your full name or business name, GhanaCard number or TIN, itemised breakdown of services, and bank account details.
Members Only
Download the full 2025 MUSIGA Pay Rate Card PDF, access the complete CBA document, and get one-to-one pay negotiation support from our legal team — all free with membership.
Join MUSIGA TodayAlready a member? Sign in to My MUSIGA